# DensePose: Dense Human Pose Estimation In The Wild

## post by sabalaba on Feb 8, 2018

[sabalaba](https://deeptalk.lambda.ai/u/sabalaba)  
[Feb 2018](https://deeptalk.lambda.ai/t/densepose-dense-human-pose-estimation-in-the-wild/179 "Post date")

Very interesting dense pose estimation.

[DensePose: Dense Human Pose Estimation In The Wild (CVPR 2018 Oral)](https://www.youtube.com/watch?v=Dhkd_bAwwMc "DensePose: Dense Human Pose Estimation In The Wild  (CVPR 2018 Oral)")

2.2k views

### Related topics

| Topic | Replies | Views | Activity |
| --- | --- | --- | --- |
| [request please add deepseek to lambda inference](https://deeptalk.lambda.ai/t/request-please-add-deepseek-to-lambda-inference/4485) | [2](https://deeptalk.lambda.ai/t/request-please-add-deepseek-to-lambda-inference/4485/1) | 241 | [Apr 2025](https://deeptalk.lambda.ai/t/request-please-add-deepseek-to-lambda-inference/4485/3) |
| [Tensor issue with dlib landmarks detection](https://deeptalk.lambda.ai/t/i-have-a-tensor-to-read-the-images-in-my-database-my-problem-is-that-i-wanted-to-use-dlib-to-detect-the-landmarks-of-my-images-but-dlib-doesnt-accept-a-tensor-as-an-imput-whats-the-solution-im-really-blocked-since-several-days-thanks-in-advance/1599) | [0](https://deeptalk.lambda.ai/t/i-have-a-tensor-to-read-the-images-in-my-database-my-problem-is-that-i-wanted-to-use-dlib-to-detect-the-landmarks-of-my-images-but-dlib-doesnt-accept-a-tensor-as-an-imput-whats-the-solution-im-really-blocked-since-several-days-thanks-in-advance/1599/1) | 1.2k | [May 2020](https://deeptalk.lambda.ai/t/i-have-a-tensor-to-read-the-images-in-my-database-my-problem-is-that-i-wanted-to-use-dlib-to-detect-the-landmarks-of-my-images-but-dlib-doesnt-accept-a-tensor-as-an-imput-whats-the-solution-im-really-blocked-since-several-days-thanks-in-advance/1599/1) |
| [Qwen 3 Models Support](https://deeptalk.lambda.ai/t/qwen-3-models-support/4627) | [0](https://deeptalk.lambda.ai/t/qwen-3-models-support/4627/1) | 71 | [Apr 2025](https://deeptalk.lambda.ai/t/qwen-3-models-support/4627/1) |
| [About the Deep Learning: Getting Started category](https://deeptalk.lambda.ai/t/about-the-deep-learning-getting-started-category/32) | [0](https://deeptalk.lambda.ai/t/about-the-deep-learning-getting-started-category/32/1) | 2.5k | [Oct 2017](https://deeptalk.lambda.ai/t/about-the-deep-learning-getting-started-category/32/1) |
| [Feature maps visualization in dynamics](https://deeptalk.lambda.ai/t/feature-maps-visualization-in-dynamics/1283) | [0](https://deeptalk.lambda.ai/t/feature-maps-visualization-in-dynamics/1283/1) | 1.7k | [Nov 2019](https://deeptalk.lambda.ai/t/feature-maps-visualization-in-dynamics/1283/1) |
